Property Attributes
- MLS#2591871
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodHeritage Ranch
- Zip66062
- StyleContemporary
- Year Built2025
- Taxes$ 16210
- Price$ 1,109,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3531
- Lot Size0.244123 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Woodland Model by JFE Open Daily at Heritage Ranch! Home not currently for sale. This 1.5 Story home features exquisite features such as soaring ceilings in the great room and foyer, a beautiful curved staircase, a dreamy primary suite, laundry on the main, and an additional main floor bedroom and full bathroom. Upstairs you will find two bedrooms with private vanities and a shared jack-jill bathroom. Across the catwalk soaring over the great room and entry you will find an additional upstairs bedroom, full bathroom and loft area! All in the coveted Heritage Ranch, A Lambie-Rieke Community, with Amenities Galore such as state-of-the-art pool, clubhouse, trails, pickleball/basketball, play area, putting green, ponds and so much more coming soon! This community provides a wonderful lifestyle and right next to the 1,238 Acre Heritage Park with Dog Park, Sports Parks, Golf, Lake, Trails and so much more! Contact Onsite agents for Estimated Completion of homes on site, and design selections. Our Welcome Center Office is located at Lot 64 in Heritage Ranch. Renderings &/or images may show features that are subject to change. Sq Ft & Taxes are estimated.
| Elementary School | Middle School | High School |
|---|---|---|
| Arbor Creek Elementary School | Chisholm Trail Middle School | Olathe South High School |
| Price History | |
|---|---|
| 12/11/2025 | Listed $1,109,900 |
General Features
| Living Area | 3531 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities |
| Architectural Style | Contemporary |
| Construction Materials | Stucco & Frame |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Center,Pickleball Court(s),Play Area,Putting Green,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Heritage Ranch |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | S on 1-35,E on 159th,S on Twilight Ln,E on 161st Terr. House is third on left. |
| High School | Olathe South |
| City | Olathe |
| High School District | Olathe |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10634 |
| Listing Terms | Cash,Conventional |
| Elementary School | Arbor Creek |
| Middle/Junior High School | Chisholm Trail |
| Property Condition | Model-Not For Sale |
| Public Remarks | The Woodland Model by JFE Open Daily at Heritage Ranch! Home not currently for sale. This 1.5 Story home features exquisite features such as soaring ceilings in the great room and foyer,a beautifu |
| Builder Name | JFE Construction |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Unfinished,Stubbed for Bath,Walk-Out Access,Walk-Up Access |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3306 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 225 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 10634 |
| Road Surface Type | Paved |
| Builder Model | Woodland |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (